Ring size
Find your perfect fit.
Our sizes are listed in EU standards (Circumference).
| EU SIZE (Circ.) |
DIAMETER (MM) |
GERMAN SIZE |
UK / AUS |
US / CAN |
|---|---|---|---|---|
| 45 | 14.3 | 14.25 | G 1/2 | 3.25 |
| 46 | 14.6 | 14.5 | H 1/2 | 3.75 |
| 47 | 15.0 | 15 | I 1/2 | 4 |
| 48 | 15.3 | 15.25 | J 1/2 | 4.5 |
| 49 | 15.6 | 15.5 | K | 4.75 |
| 50 | 15.9 | 16 | K 1/2 | 5.25 |
| 51 | 16.2 | 16.25 | L 1/2 | 5.75 |
| 52 | 16.6 | 16.5 | M 1/2 | 6 |
| 53 | 16.9 | 17 | N 1/2 | 6.5 |
| 54 | 17.2 | 17.25 | O | 6.75 |
| 55 | 17.5 | 17.5 | P | 7.25 |
| 56 | 17.8 | 17.75 | P 1/2 | 7.5 |
| 57 | 18.1 | 18 | Q 1/2 | 8 |
| 58 | 18.5 | 18.5 | R 1/2 | 8.5 |
| 59 | 18.8 | 18.75 | S 1/2 | 8.75 |
| 60 | 19.1 | 19 | T 1/2 | 9 |
| 61 | 19.4 | 19.5 | U 1/2 | 9.5 |
| 62 | 19.7 | 19.75 | V 1/2 | 10 |
Sizing Tips
- Measure your finger at the end of the day.
- If between sizes, choose the larger one.
- Rings should slide over the knuckle with slight resistance.
- For wider bands, we recommend sizing up.
